Starting Date: 10/07/2007
Ending Date: 03/11/2008
| Name | Starts | 1st | 2nd | 3rd | Earnings |
| Joe A. Crispin | 464 | 132 | 101 | 73 | $587,861 |
| Clark E. Jones | 356 | 66 | 51 | 49 | $324,389 |
| David Michael Lopez | 353 | 40 | 36 | 45 | $215,447 |
| Javier Matias | 205 | 34 | 32 | 27 | $202,349 |
| Kevin Radke | 128 | 32 | 21 | 15 | $179,665 |
| A. L. Gutierrez | 292 | 30 | 46 | 36 | $210,161 |
| Jessica Gilbert | 219 | 24 | 15 | 22 | $123,540 |
| J. Luis Torres | 250 | 23 | 41 | 31 | $145,841 |
| Flip John Nollar | 311 | 18 | 26 | 30 | $117,685 |
| John Rochabrun | 145 | 16 | 18 | 25 | $86,590 |
| Shawna Whiteside | 178 | 16 | 13 | 21 | $78,998 |
| Troy Stillwell | 208 | 15 | 29 | 28 | $90,801 |
| Zacharie Shane Kelsey | 105 | 14 | 8 | 12 | $66,041 |
| Jerry R. Remer | 106 | 10 | 12 | 19 | $53,286 |
| Gerardo Pimient Gavica | 143 | 8 | 12 | 21 | $47,976 |
| Darlene Braden | 121 | 5 | 7 | 14 | $31,650 |
| Nathan J. Chaves | 21 | 4 | 2 | 2 | $14,946 |
| Tad Wayne Skaggs | 22 | 3 | 2 | 2 | $12,829 |
| Jaime Martinez | 94 | 2 | 4 | 11 | $19,741 |
| Juan M. Gutierrez | 6 | 2 | 2 | 1 | $7,833 |
No comments:
Post a Comment